<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.farte.no</loc>
		<lastmod>2026-02-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

				<url>
				<loc>https://www.farte.no/artikler</loc>
				<lastmod>2025-12-11</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer</loc>
				<lastmod>2025-10-24</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/ny-rutetabell-paa-linje-185-rjukan-fra-112025-2025-01-01</loc>
				<lastmod>2024-12-31</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/laskenlia-blir-ikke-betjent-grunnet-for-glatt-foere-2023-01-23</loc>
				<lastmod>2023-01-23</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/holdeplass-nyhusvegen-i-gulsetringen-er-flyttet-midlertidig-pga-veiarbeid-2023-03-13</loc>
				<lastmod>2023-05-03</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/krageroe-fjordbaat-fartoey-711-bf-jesper-er-midlertidig-ute-av-drift-2023-06-20</loc>
				<lastmod>2023-06-21</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/nye-flexiruter-fra-9-og-16-og-27-oktober-2023-10-26</loc>
				<lastmod>2023-10-26</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/linje-131-sykkelhenger-dessverre-ikke-tilgjengelig-inntil-videre-2023-07-10</loc>
				<lastmod>2023-07-28</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/m1-betjener-ikke-langesund-torg-og-bamble-raadhus-fra-kl-1700-17-juli-gjelder-tom-22-juli-2023-07-17</loc>
				<lastmod>2023-07-17</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/holdeplassene-frikirken-og-krageroe-skole-stengt-8-og-9-august-2023-08-08</loc>
				<lastmod>2023-08-07</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/12august-begrenset-framkommelighet-i-krageroe-sentrum-2023-08-12</loc>
				<lastmod>2023-08-09</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/hoestruter-fra-14-august-grenland-og-21-august-i-resten-av-telemark-2023-08-14</loc>
				<lastmod>2023-08-14</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/feil-i-rutetabell-2023-08-21</loc>
				<lastmod>2023-08-21</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/rv-41-treungen-vraadal-stengt-mandag-til-fredag-uke-35-36-37-2023-08-27</loc>
				<lastmod>2023-08-28</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/ustabil-sanntidsinformasjon-for-bussene-mandag-og-tirsdag-28-og-29august-2023-08-28</loc>
				<lastmod>2023-08-28</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/flexiruter-i-kviteseid-kan-brukast-til-aa-handle-i-seljord-fraa-13-september-2023-09-13</loc>
				<lastmod>2023-08-29</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/breviksbrua-blir-nattestengt-2023-09-11</loc>
				<lastmod>2023-09-20</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/ferga-i-brevik-med-ny-ruteplan-fra-25-september-2023-09-25</loc>
				<lastmod>2023-09-25</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/holdeplass-vallermyrene-stengt-igjen-fra-26-oktober-til-30november-2023-10-26</loc>
				<lastmod>2023-10-30</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/holdeplass-gampedalen-retning-skien-sentrum-stengt-fra-229-2023-09-22</loc>
				<lastmod>2023-09-22</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/maxi-taxi-over-brattaas-fra-skjelsvik-i-uke-40-ved-forsinkelser-2023-10-02</loc>
				<lastmod>2023-09-29</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/porsgrunnsbrua-aapnet-igjen-fredag-kveld-610-bussene-kjoerer-som-normalt-gjennom-sentrum-2023-10-06</loc>
				<lastmod>2023-10-07</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/brevik-sentrum-stengt-for-trafikk-17-oktober-2023-10-17</loc>
				<lastmod>2023-10-13</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/eidsborgberget-opnar-for-stor-bussstore-koeyretoey-fom-ettermiddag-maandag-1610-2023-10-16</loc>
				<lastmod>2023-10-17</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/onsdag-kveld-og-torsdag-er-det-meldt-mer-snoe-i-telemark-beregn-ekstra-god-tid-ved-reise-2023-11-01</loc>
				<lastmod>2023-11-03</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/setrevegen-i-brevik-er-stengt-6-november-2023-11-06</loc>
				<lastmod>2023-11-06</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/beregn-ekstra-tid-onsdag-underkjoelt-regn-kan-skape-utfordringer-i-trafikken-2023-11-21-1</loc>
				<lastmod>2023-11-21</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/r1-avgang-kl-0820-fra-skien-er-dessverre-forsinket-pga-teknisk-feil-paa-bussen-2023-12-11</loc>
				<lastmod>2023-12-11</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/fra-tirsdag-ettermiddag-vil-sanntiden-for-bussene-i-skjermene-paa-holdeplass-og-app-vaere-ustabilt-2023-12-12</loc>
				<lastmod>2023-12-12</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/02-avgang-1450-fra-horten-kjoerer-ikke-til-toensberg-paa-grunn-av-tekniske-problemer-2023-12-16</loc>
				<lastmod>2023-12-16</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/linje-129-fra-seljord-skysstasjon-soendag-2512-kl-1950-innstilt-2023-12-25</loc>
				<lastmod>2023-12-21</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/forventet-utfordrende-kjoereforhold-1-og-2-januar-vi-anbefaler-derfor-aa-beregne-god-tid-2023-12-31-1</loc>
				<lastmod>2024-01-01</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/det-er-flere-innstilte-skoleruter-i-grenland-og-krageroe-pga-svaert-glatte-veier-fredag-morgen-2024-01-26</loc>
				<lastmod>2024-01-26</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/p8-tirsdag-301-kl-1530-lastebil-sperrer-vegen-ved-korvetten-p8-kjoerer-ikke-brevik-2024-01-30</loc>
				<lastmod>2024-01-30</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/fredag-2-feb-mer-normale-bussruter-kl-1100-i-telemark-2024-02-02</loc>
				<lastmod>2024-02-02</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/oterholt-bru-stenges-fra-2april-2024-04-02</loc>
				<lastmod>2024-03-15</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/stengt-ved-norcem-i-brevik-fra-kvelden-1april-til-og-med-17april-2024-04-01</loc>
				<lastmod>2024-04-17</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/rjukan-busser-med-avganger-fra-kl-1605-starter-paa-rjukan-rutebilstasjon-2024-04-20</loc>
				<lastmod>2024-04-16</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/sanntid-paa-skjermer-og-app-er-nede-grunnet-oppdateringer-tirsdag-til-torsdag-2024-04-16</loc>
				<lastmod>2024-04-17</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/holdeplass-stengt-paa-p7-roedmyr-2024-04-23</loc>
				<lastmod>2024-04-23</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/kostveitvegen-i-vinje-stengt-fraa-13mai-linje-143-og-147-kjoerer-via-tjoennegrendvegen-2024-05-13</loc>
				<lastmod>2024-05-02</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/stengt-kanalbru-i-skien-mandag-og-tirsdag-kveld-2024-05-06</loc>
				<lastmod>2024-05-07</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/sommerloep-i-krageroe-loerdag-25-mai-bybussen-innstiller-avganger-mellom-kl-14-og-1530-2024-05-25</loc>
				<lastmod>2024-05-21</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/rute-131-er-innstilt-mellom-syftestad-nissedal-og-aarak-rutene-gaar-som-normalt-mellom-myrane-og-aarak-syftestad-og-vraadal-mellom-aarak-og-aamli-og-aamli-og-aarak-frem-til-1651-2024-05-27</loc>
				<lastmod>2024-05-27</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/loerdag-29-juni-er-det-arrangement-i-krageroe-sentrum-busslinjene-506-og-609-blir-beroert-2024-06-29</loc>
				<lastmod>2024-06-21</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/driftsforstyrrelser-for-sanntid-mandag-til-onsdag-2024-07-01-1</loc>
				<lastmod>2024-07-01</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/regionsruta-r1-avgang-kl-1535-fraa-seljord-til-boe-og-skien-vert-forseinka-i-summar-2024-07-04</loc>
				<lastmod>2024-07-04</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/elvefest-i-porsgrunn-2024-08-09</loc>
				<lastmod>2024-08-12</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/arbeidsvarslingsplan-broeloesvegen-seljord-2024-09-18</loc>
				<lastmod>2024-09-18</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/stroemtangveien-ved-berget-9-i-brevik-blir-stengt-20-sept-2024-fra-kl-0800-til-1500-2024-09-19</loc>
				<lastmod>2024-09-19</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/holdeplass-herkules-ved-herkules-senter-er-stengt-i-perioden-23-september-til-4-oktober-grunnet-vedlikehold-2024-09-20</loc>
				<lastmod>2024-09-20</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/landsverk-bru-paa-e134-vomnesfossen-i-sauland-stengt-2024-10-14</loc>
				<lastmod>2024-10-14</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/torskebergvegen-i-brevik-er-aapna-p8-kjoerer-som-normalt-2025-01-20</loc>
				<lastmod>2025-01-30</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/farte-appen-har-vaert-ustabil-mandag-morgen-2024-11-04</loc>
				<lastmod>2024-11-04</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/endringer-paa-s14-og-p10-fra-6januar-2025-01-06</loc>
				<lastmod>2025-01-05</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/status-kl-0915-vipps-fungerer-igjen-vipps-og-dnb-har-problemer-naa-kan-gi-utfordringer-med-betaling-i-farte-appen-forsoek-appene-til-entur-eller-vy-hvis-det-ikke-gaar-med-farte-det-kan-ogsaa-betales-med-bankkort-eller-reisekort-paa-bussen-2</loc>
				<lastmod>2025-01-06</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/nye-priser-paa-flexiruter-fra-1januar-2025-2024-12-25</loc>
				<lastmod>2025-01-07</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/stengt-vei-ved-norcem-fra-soendag-kveld-19-januar-m1-kjoerer-via-grenlandsbrua-paa-de-seneste-avgangene-2025-01-19</loc>
				<lastmod>2025-01-16</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/linje-459-koeyrer-alternativ-trase-gamle-soerlandske-over-gofjell-saa-lenge-e-18-er-stengt-estimert-sluttid-kl-15-i-dag-2025-01-17</loc>
				<lastmod>2025-01-17</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/bybussen-krageroe-506-er-innstilt-ut-dagen-grunnet-daarlig-fremkommelighet-2025-01-23</loc>
				<lastmod>2025-01-23</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/krevende-kjoereforhold-for-bussene-ettermiddag-mandag-det-tas-fortloepende-sikkerhetsvurderinger-paa-tiltak-2025-01-27</loc>
				<lastmod>2025-01-27</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/veien-forbi-borgestad-er-aapen-igjen-etter-trafikkulykke-tidligere-idag-og-bussene-kjoerer-som-normalt-2025-01-30</loc>
				<lastmod>2025-01-30</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/endret-kjoeremoenster-og-rutetid-paa-linje-185-fra-24februar-paa-rjukan-notodden-og-i-grenland-2025-02-24</loc>
				<lastmod>2025-02-10</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/endring-for-linje-3-og-5-paa-notodden-2025-02-24-2025-02-24</loc>
				<lastmod>2025-02-20</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/holdeplass-boelesvingen-stengast-midlertidig-2025-03-03</loc>
				<lastmod>2025-02-27</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/se-buss-og-fergetilbudet-i-paasken-her-2025-03-24</loc>
				<lastmod>2025-04-21</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/gjeninnfoering-av-betaling-paa-fergene-fra-1april-2025-03-28</loc>
				<lastmod>2025-03-31</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/fv37-er-stengt-ved-maristigen-i-perioden-2006-tom-0111-2025-2025-05-13</loc>
				<lastmod>2025-09-04</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/holdeplass-boe-kommunehus-stengt-fredag-11-juli-mellom-kl-17-til-23-2025-07-11</loc>
				<lastmod>2025-06-30</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/endringer-paa-porsgrunn-kammerherreloekka-fra-mandag-11august-se-her-hvor-de-midlertidige-holdeplassene-blir-2025-08-08</loc>
				<lastmod>2025-09-08</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/stenging-av-baannaasen-bru-jernbanegata-2025-08-13</loc>
				<lastmod>2025-08-12</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/holdeplass-meieritorvet-og-down-town-franklintorget-blir-ikke-betjent-i-perioden-1100-til-1230-loerdag-2308-25-2025-08-23</loc>
				<lastmod>2025-08-22</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/steinras-over-fossingveien-ved-krageroe-soendag-gir-endringer-paa-skolebussene-mandag-morgen-2025-09-14</loc>
				<lastmod>2025-10-13</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/fare-for-stengte-veier-og-innstilte-avganger-pga-ekstremvaer-2025-10-03</loc>
				<lastmod>2025-10-13</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/p4-skotfoss-stroemdal-skien-bratsberg-2025-10-04</loc>
				<lastmod>2025-10-24</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/ny-rutetabeller-i-tinn-og-midt-telemark-fraa-2010-og-2710-2025-10-20</loc>
				<lastmod>2025-10-26</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/oppdatering-av-rutetidene-i-dag-gir-ustabilt-sanntid-og-reiseplanlegger-for-farte-2025-11-11</loc>
				<lastmod>2025-11-11</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/raadhusplassen-i-skien-faar-ny-av-og-paastigning-i-kongensgate-gjelder-ikke-r1-og-185-til-rjukan-2025-12-02</loc>
				<lastmod>2025-12-15</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/forsinket-belastning-av-dine-bussturer-2025-12-09</loc>
				<lastmod>2025-12-17</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/viktig-for-deg-som-reiser-i-grenland-fra-1512-er-det-helt-nye-rutetider-se-hvordan-det-vil-paavirke-deg-2025-12-14</loc>
				<lastmod>2025-12-22</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/endring-paa-togrute-f5-fra-drangedal-stasjon-til-kl0629-mot-oslo-gir-endring-i-bussavganger-2025-12-16</loc>
				<lastmod>2025-12-17</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/fra-mandag-512026-nye-rutetabeller-i-vest-telemark-midt-telemark-og-krageroedrangedal-2026-01-05</loc>
				<lastmod>2026-01-14</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/endringer-for-farte-periodekort-paa-haukeliekspressen-fra-1126-2026-01-01</loc>
				<lastmod>2026-01-14</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/stengt-torggata-gir-forsinkelser-gjennom-skien-sentrum-2026-01-05</loc>
				<lastmod>2026-01-07</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/isruter-innfoeres-fra-tirsdag-3-februar-i-krageroe-2026-02-03</loc>
				<lastmod>2026-02-05</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/nye-flexiruter-fra-23-februar-i-hele-telemark-se-oversikt-her-for-din-rute-2026-02-23</loc>
				<lastmod>2026-02-16</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/avvik-for-bussruter-torsdag-262-grunnet-glatte-veier-2026-02-26</loc>
				<lastmod>2026-02-26</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/trafikkinformasjon-og-endringer/vegen-er-stengt-i-begge-retninger-ved-garvik-pga-ras-2026-03-05</loc>
				<lastmod>2026-03-05</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/soek</loc>
				<lastmod>2021-06-14</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise</loc>
				<lastmod>2026-01-20</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise/billetter-og-priser</loc>
				<lastmod>2026-03-06</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise/billetter-og-priser/farte-appen</loc>
				<lastmod>2026-01-27</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/periodebilletter</loc>
				<lastmod>2026-02-24</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise/billetter-og-priser/enkeltbilletter-i-farte-appen</loc>
				<lastmod>2026-02-02</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise/billetter-og-priser/enkeltbilletter-kjoept-om-bord-paa-buss</loc>
				<lastmod>2026-02-02</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise/billetter-og-priser/reisekort</loc>
				<lastmod>2026-01-28</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise/billetter-og-priser/reisepenger</loc>
				<lastmod>2025-04-29</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/billettandre</loc>
				<lastmod>2026-02-02</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise/billetter-og-priser/familiebillett-helg</loc>
				<lastmod>2025-03-17</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise/billetter-og-priser/enkeltbillett-i-entur-appen</loc>
				<lastmod>2025-02-03</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise/billetter-og-priser/enkeltbilletter-i-vy-appen-og-paa-vyno</loc>
				<lastmod>2025-02-03</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
				<loc>https://www.farte.no/reise/billetter-og-priser/kombinasjonsbilletten-tog-og-buss-billett</loc>
				<lastmod>2026-01-29</lastmod>
					<changefreq>weekly</changefreq>
				<priority>0.5</priority>
				</url>
				<url>
